Android 7.1.2 Pocket Mini Projector D13 4K Smart TouchPad Pico DLP Portable LED WIFI 2.4G/5G Bluetooth 4.0 Home Theater

| Projection Parameters | Display Technology | DLP |
| Display chip | 0.2 480P DMD+RGBLED | |
| Image Brightness | 150ANSI lumen | |
| Light Source | LED(R,G,B) | |
| Brightness uniformity | 90% | |
| Contrast ratio | 500:1 | |
| Resolution | WVGA 854*480 | |
| Led lifetime | 10000h | |
| Throw Ratio | 1.4:1(31 inch 1M) | |
| Projection Size | 40”-300 ” | |
| Projection Distance | 0.5m - 8m | |
| Screen Ratio | 4:3/16:9/16:10 | |
| Keystone Corriction | Automatic, vertical: ± 40 degrees | |
| Focus mode | Manual focus | |
| Projection mode | Front projection | |
| System Parameters | CPU | RK3328 |
| CPU Clock Speed | Quad-core Cortex-A53 up to 1.5GHz Mali-450MP2 GPU | |
| Storage | 16GB | |
| Memory | 2G DDR3 | |
| Operating System | Android 7.1.2 | |
| Support Video Format | 4K VP9 and 4K 10bits 1080P AVI(H.264, DIVX, DIVX, XVID, rm, rmvb, WMV, MOV, MP4(H.264, MPEG, DIVX, XVID), DAT(VCD), VOB(DVD), MPEG, MPG, FLV(H.263,H.264), ASF, TS, TP, 3GP, MPG etc. | |
| Support Audio Format | MP3/WMA/AAC/WAV/OGG/DDP/HD/FLAC/APE | |
| Support Image Format | HD JPEG/BMP/GIF/PNG/TIFF | |
| Support Flash | Supports EMMC | |
| Extended Storage | Support micro TF card and Flash Drive Support USB2.0 hard drive and USB2.0 U disk | |
| USB | One USB HOST 3.0 ONe USB HOST 2.0 | |
| TF Card | Maximum Support 32G | |
| HDMI | HDMI input | |
| Bluetooth | BT 4.0 | |
| Wifi | 2.4G/5G Wifi | |
| Speaker | one 3w speaker | |
| Remote | Support IR and 2.4G wireless remote | |
| I/O Ports | 1×HDMI1.4 input | 480P,,576P,720P,1080P |
| 2×USB | Support Flash Drive read data | |
| 1×Earphone jack | 3.5mm | |
| 1×12V DC input | Power adapter: 12V-3A DC | |
| Other Parameters | Color gamut | >=120%NTSC |
| power dissipation | 18W | |
| Battery | 7.4V 4000mA/h(work fou 1.5 hours) | |
| Power | AC100-240V,50/60Hz | |
| Power input | 12V-3A DC | |
| Dimensions | 114mm x 114mm x 29mm |















You are incredibly lucky. The item you are looking for Android 7.1.2 Pocket Mini Projector D13 4K Smart TouchPad Pico DLP Portable LED WIFI 2.4G/5G Bluetooth 4.0 Home Theater. We see discounts on products.Nowadays you are looking for coupons or discounts at the reduced price. get voucher or Check price
"Today, allow me to explain want to fail, Check price before the sale ends. Android 7.1.2 Pocket Mini Projector D13 4K Smart TouchPad Pico DLP Portable LED WIFI 2.4G/5G Bluetooth 4.0 Home Theater You will feel happy if check price."
Best Android 7.1.2 Pocket Mini Projector D13 4K Smart TouchPad Pico DLP Portable LED WIFI 2.4G/5G Bluetooth 4.0 Home Theater offers
where can My spouse and i buy Android 7.1.2 Pocket Mini Projector D13 4K Smart TouchPad Pico DLP Portable LED WIFI 2.4G/5G Bluetooth 4.0 Home Theater
The At a minimum Expensive Android 7.1.2 Pocket Mini Projector D13 4K Smart TouchPad Pico DLP Portable LED WIFI 2.4G/5G Bluetooth 4.0 Home Theater. See our great choice and free shipping. Shop on Android 7.1.2 Pocket Mini Projector D13 4K Smart TouchPad Pico DLP Portable LED WIFI 2.4G/5G Bluetooth 4.0 Home Theater today. Best Price Warranty! Now! Deal!.
If you find item deal, Shopping Deals. In the event at the time will discount more Savings Therefore you already decide you want have Android 7.1.2 Pocket Mini Projector D13 4K Smart TouchPad Pico DLP Portable LED WIFI 2.4G/5G Bluetooth 4.0 Home Theater> for you. however you have no idea of where to get the cheap price just for this Android 7.1.2 Pocket Mini Projector D13 4K Smart TouchPad Pico DLP Portable LED WIFI 2.4G/5G Bluetooth 4.0 Home Theater. All of us already done the research and spend a whole lot of your time for you.
Yes, you should check prices before you get it.

No comments:
Post a Comment