| Model | ||||
| Model | GP80 Basic Vesion | GP80UP Android Vesion | GP70 Basic Version | GP70UP Android Version |
| Brightness | 1800 lumens | 1800 lumens | 1200 lumens | 1200 lumens |
| Projection Size | 28-180 inches | 28-180 inches | 60-120 inches | 60-120 inches |
| I/O interface | 2*USB,VGA,AV,Audio,HDMI | 2*USB,VGA,AV,Audio,HDMI | USB,VGA,AV,Audio,HDMI | USB,VGA,AV,Audio,HDMI |
| System | Basic | Android 6.01 | Basic | Android 4.4 |
| RAM/ROM | None | 1+8GB | None | 1+8GB |
| Max.resolution | 1080P | 4K x 2K @60HZ | 1080P | 1080P |
| WIFI | None | Yes | None | Yes |
| Bluetooth | None | Bluetooth 4.0 | None | Bluetooth 4.0 |
| 3D function | Red Blue 3D | Red Blue 3D | Red Blue 3D | Red Blue 3D |












| Model | GP80/GP80UP |
| Product Type | Portable Smart Projector |
| Configuration Type | Android 6.01 OS (for GP80UP) |
| Hardware Main Chip | MStar V56 + Amlogic S905X (1GB+8GB) (for GP80UP) |
| Physcial Resoluction | SVGA/800*480 Pixels Physical Resolution |
| Lamp Life and Type | LED light source, above 30,000 hours |
| Lumens | ~ 90%; 1800 Lumens |
| Peak Brightness | 220 lux |
| Contrast Ratio | 1800:1/static, 10,000:1/Dynamic |
| Max. supported Resolution | 4 K * 2 K @60HZ (for GP80UP only) |
| Aspect Ratio | native 16:9, compatible 4:3 |
| Display Type | a single LCD panel hybrid LED light source imaging optical engine |
| LCD Size | 4.0" Liquid Crystal Display |
| Projector Mode | Front & Rear, Support ceiling or by mini tripod |
| Throw Ratio | 1.38: 1 |
| Image Size | 28"-180" |
| Projection Distance | 1.2 ~ 5.5m |
| Best screen size/distance | 60"-80"/2.2-2.6m |
| Support screen flip | up and down, left and right |
| Projection Lens | manual lens/focus |
| Keyston correction | +/- 15degree |
| I.R (remote control receiver) | x 1 (front, facing user) |
| Speaker | 4ohm, 5 W X 1 (SRS Sound Tehcnology) |
| Video Compatibility | SDTV (480i, 576i)/EDTV (480 p, 576 p)/HDTV (720 p, 1080i, 1080 p), NTSC (M, 3.58/4.43 MHZ), PAL (B, D, G, H, I, M, N), SECAM (B, D, G, K, K1, L) |
| I/O connection ports | VGA/AV/audio X1; HDMI X 1; USB X 2 |
| OSD Menu language | 23 country language |
| Software extensions | support Google market, APK install |
| DLNA,Mircast, Protocol | by available online or local push for wireless projection |
| Software | support skype/QQ/MSN/GTALK(depends on software APK) |
| Wireless Connect | smart devices(no need cable), WIFI wireless push (EZcast/Miracast or by airplay) |
| Mouse/ Keyboard | support 2.4Ghz wireless mouse and keyboard via 2.4Ghz USB dongle |
| Dimensions(W x D x H) | 19x16x7 cm |
| Net weight | 0.9 KG |
| Package weight | 1.38 KG |

* We are Newpal offical store, all products are 100% original. All goods has been fully tested before delivery. All goods photos are taken by ourselves, but please kindly allow some color shading because different shooting environment.
* Please provide us the proof as video if products have any problem after you received the parcel within 7 days, and send it back with original box, we will offer replacement or refund after confirming the problem.
* If you choose DHL/UPS/Fedex, not include remote cost, custom duty, or any commission charged by delivery company for custom clearance or warehouse storage costs.
* EU Countries Customer, please pay attention for this link.
* Please open the parcel in post office directly. If the box damaged or empty(stolen),ask post office to provide official document, especially the claim request paper.
* We treat customers as our best firends. We hope you will like our products.Please do not forget to leave us 5-star feedback.
| |
You are very lucky. The merchandise you are looking for Newpal 1800 Lumens 4K Projector Android 6.0 LED WiFi Video Proyector GP80 UP Portable Smart Projectors with free 3D Glasses . We see discounts on products.Right now you are looking for coupons or discounts at the low price. get promotion or Check price
"Today, if you do not want to fail, Check price before the Price Up. Newpal 1800 Lumens 4K Projector Android 6.0 LED WiFi Video Proyector GP80 UP Portable Smart Projectors with free 3D Glasses You will feel satisfied if check price."
Good Newpal 1800 Lumens 4K Projector Android 6.0 LED WiFi Video Proyector GP80 UP Portable Smart Projectors with free 3D Glasses offers
where can We purchase Newpal 1800 Lumens 4K Projector Android 6.0 LED WiFi Video Proyector GP80 UP Portable Smart Projectors with free 3D Glasses
The At a minimum Expensive Newpal 1800 Lumens 4K Projector Android 6.0 LED WiFi Video Proyector GP80 UP Portable Smart Projectors with free 3D Glasses . See our great choice and good shipping. Purchase on Newpal 1800 Lumens 4K Projector Android 6.0 LED WiFi Video Proyector GP80 UP Portable Smart Projectors with free 3D Glasses now. Best Price Warranty! Now! Deal!.
If you find item deal, Shopping Deals. In the event that at the time will discount more Savings And so you already decide you want have Newpal 1800 Lumens 4K Projector Android 6.0 LED WiFi Video Proyector GP80 UP Portable Smart Projectors with free 3D Glasses > for you. nevertheless, you have no idea of where to get the best price just for this Newpal 1800 Lumens 4K Projector Android 6.0 LED WiFi Video Proyector GP80 UP Portable Smart Projectors with free 3D Glasses . We all already done the research and spend a great deal of your time for you.
Yes, you should check prices before you purchased it.

No comments:
Post a Comment